Dry Products
Products Menu
Breadcrumbs/Batter Mix/Starch
Soft Panko
200g
| Export only | - |
| Packaging | 200g×30 |
| Best-before date | 10 months |
| POS code | 4902110345544 |
Soft Panko
300g
| Export only | - |
| Packaging | 300g×20 |
| Best-before date | 10 months |
| POS code | 4902110345582 |
Oishii Panko
200g
| Export only | - |
| Packaging | 200g×20 |
| Best-before date | 10 months |
| POS code | 4902110345513 |
Batter Mix - Excellent Adhesion
with Breadcrumbs
1kg
| Export only | - |
| Packaging | 1kg×10 |
| Best-before date | 12 months |
| POS code | 4902110274332 |
Batter Mix - "THE TONKATSU"
for Making Meat Juicy
1kg
| Export only | - |
| Packaging | 1kg×10 |
| Best-before date | 13 months |
| POS code | 4902110337617 |
Predust Mix - Good Adhesion!
1kg
| Export only | - |
| Packaging | 1kg×10 |
| Best-before date | 12 months |
| POS code | 4902110335057 |
Mizutokiirazu no
"TOROMIJOZU"
(no pre-dissolving required)
Starch
100g
| Export only | - |
| Packaging | (100g×6)×4 |
| Best-before date | 12 months |
| POS code | 4902110314793 |
Other Categories
Dry product
Frozen Products
Please feel free to reach out to us for any product-related inquiries or issues.
Contact Us
Contact Us
Japanese