PRODUCTS
Products Menu
Karaage Mix



Welna
Karaage Mix
1kg
Export only | 〇 |
Packaging | 1kg×10 |
Best-before date | 24 months |
POS code | 4902110335095 |

Welna
CRISPY&JUICY KARAAGE MIX
1kg
Export only | 〇 |
Packaging | 1kg×10 |
Best-before date | 12 months |
POS code | 4902110274349 |

Welna
"KARAAGE-GRAND PRIX"
Karaage Mix Soy Sauce Flavor
100g
Export only | 〇 |
Packaging | (100g×10)×4 |
Best-before date | 18 months |
POS code | 4902110250831 |

Welna
"KARAAGE-GRAND PRIX"
Karaage Mix
Soy Sauce and Garlic Flavor
100g
Export only | 〇 |
Packaging | (100g×10)×4 |
Best-before date | 18 months |
POS code | 4902110250848 |

Welna
"KARAAGE-GRAND PRIX"
Karaage Mix Salt Flavor
100g
Export only | 〇 |
Packaging | (100g×10)×4 |
Best-before date | 18 months |
POS code | 4902110251920 |

Karaage Mix
100g
Export only | - |
Packaging | (100g×12)×4 |
Best-before date | 24 months |
POS code | 4902110340525 |

Karaage Mix
Reduced Salt type
100g
Export only | - |
Packaging | (100g×12)×4 |
Best-before date | 18 months |
POS code | 4902110252637 |

Karaage Mix
for Making Meat Tender
100g
Export only | - |
Packaging | (100g×12)×4 |
Best-before date | 18 months |
POS code | 4902110340990 |

Tatsutaage Mix
100g
Export only | - |
Packaging | (100g×12)×4 |
Best-before date | 18 months |
POS code | 4902110252644 |

Chinatown-style
Karaage Mix
with Aromatic Soy Sauce
100g
Export only | - |
Packaging | (100g×12)×4 |
Best-before date | 24 months |
POS code | 4902110340983 |

Karaage Mix
made with Japanese Wheat flour
and Rice flour
80g
Export only | - |
Packaging | (80g×10)×4 |
Best-before date | 12 months |
POS code | 4902110356441 |
Other Categories
Dry product
Frozen Products
Please feel free to reach out to us for any product-related inquiries or issues.
Contact Us
Contact Us